Objects Toggle |
Safety Topic / Subject | ||
---|---|---|---|
44 | Breast Tissue Expanders and Implants | ||
|
|||
0 | Guidelines to Prevent Excessive Heating and Burns Associated with MRI | ||
|
|||
61 | Cardiac Pacemakers, Implantable Cardioverter Defibrillators (ICDs), and Cardiac Monitors | ||
|
|||
91 | Cardiovascular Catheters, Other Catheters, and Accessories | ||
|
|||
5 | Carotid Artery Vascular Clamps | ||
|
|||
2 | Cochlear Implants | ||
|
|||
846 | Coils, Filters, Stents, and Grafts | ||
|
|||
0 | Diaphragms | ||
|
|||
32 | Dental Implants, Devices, and Materials | ||
|
|||
14 | ECG (EKG) Electrodes | ||
|
|||
0 | Extremity MR System Safety Considerations | ||
|
|||
14 | Foley Catheters With and Without Temperature Sensors | ||
|
|||
30 | Halo Vests and Cervical Fixation Devices | ||
|
|||
343 | Heart Valves and Annuloplasty Rings | ||
|
|||
115 | Hemostatic Clips, Other Clips, Fasteners, and Staples | ||
|
|||
16 | Intrauterine Contraceptive Devices (IUDs) and Other Contraceptive Devices | ||
|
|||
2 | Magnetically Activated Implants and Devices | ||
|
|||
0 | Foreign Bodies and Screening | ||
|
|||
1145 | Miscellaneous Implants and Devices | ||
|
|||
0 | Missile Effect Accidents and Prevention | ||
|
|||
Shellock R & D Services, Inc. email: Frank.ShellockREMOVE@MRIsafety.com.
© 2004- by Shellock R & D Services, Inc. and Frank G. Shellock, Ph.D. All rights reserved. (v3.1.109)