Objects Toggle |
Safety Topic / Subject | ||
---|---|---|---|
0 | B1+RMS, The root-mean-square value of the MRI Effective Component of the RF Magnetic (B1) Field | ||
|
|||
1 | Precision Montage MRI Spinal Cord Stimulation (SCS) System (Boston Scientific) | ||
|
|||
0 | Guidelines for the Management of Patients with Vascular Access Ports Referred for MRI Examinations* | ||
|
|||
1 | Genio Implantable Stimulator (IS), Neurostimulation System | ||
|
|||
9 | Spinal Cord Stimulation (SCS) Systems, Abbott and St. Jude Medical | ||
|
|||
1 | Nalu Neurostimulation System, Nalu Medical, www.nalumed.com | ||
|
|||
0 |
Guidelines for the Management of Patients with Passive, Internal Orthopedic Implants Referred for MRI Examinations* |
||
|
|||
0 | Guidelines for the Management of Patients with Embolization Coils Used for Cerebral Aneurysms or Arteriovenous Malformations Referred for MRI Examinations* | ||
|
|||
2 | None | ||
|
|||
Shellock R & D Services, Inc. email: Frank.ShellockREMOVE@MRIsafety.com.
© 2004- by Shellock R & D Services, Inc. and Frank G. Shellock, Ph.D. All rights reserved. (v3.1.109)