Objects Toggle |
Safety Topic / Subject | ||
---|---|---|---|
1 | Argus II Retinal Prosthesis System, Second Sight Medical Products, Inc., www.2-sight.com* | ||
|
|||
1 |
Advisa DR MRI SureScan Pacing System (Advisa DR MRI SureScan A2DR01 Digital Dual Chamber Pacemaker and SureScan Leads) |
||
|
|||
0 | Dressings Containing Silver and MRI Procedures: Mepilex Ag and Mepilex Border AG | ||
|
|||
0 | Using Ferromagnetic Detection Systems in the MRI Environment | ||
|
|||
8 | Spinal Cord Stimulation, SureScan MRI Version, Medtronic, Inc. | ||
|
|||
0 | Sophono Alpha Magnetic Implant | ||
|
|||
1 | Reveal LINQ Model LNQ11 Insertable Cardiac Monitor, Medtronic, Inc. | ||
|
|||
1 | Spinal Cord Stimulation System: Precision Spectra Spinal Cord Stimulator (Stimulation) (SCS) System, Boston Scientific | ||
|
|||
3 | Cochlear Implant, HiRes 90K Cochlear Implant, HiRes 90K ADVANTAGE Cochlear Implant, Advanced Bionics Corporation | ||
|
|||
5 | Cochlear Implants, MED-EL Corporation | ||
|
|||
1 | Evera MRI SureScan Defibrillation System | ||
|
|||
1 | INGENIO MRI Pacemaker, Boston Scientific | ||
|
|||
1 | ADVANTIO MRI Pacemaker, Boston Scientific | ||
|
|||
1 | EndoStim Lower Esophagus Stimulation (LES) Stimulation System, EndoStim BV | ||
|
|||
1 | ProMRI Cardiac Resynchronization Systems (CRT), Cardiac Pacemaker Systems (Biotronik): Exclusion Zone MRI at 1.5-T/64-MHz | ||
|
|||
1 | ProMRI Cardiac Resynchronization Systems (CRT), Implantable Cardioverter Defibrillator Systems (ICDs)(Biotronik): Exclusion Zone MRI at 1.5-T/64-MHz | ||
|
|||
1 | ProMRI Implantable Cardioverter Defibrillator Systems (ICDs)(Biotronik): Exclusion Zone MRI at 3-T/128-MHz | ||
|
|||
1 | ProMRI Implantable Implantable Cardioverter Defibrillator Systems (ICDs) (Biotronik): Full Body MRI at 1.5-T/64-MHz | ||
|
|||
1 | ProMRI Loop Recorder (Biotronik): Full Body MRI at 1.5-T/64-MHz | ||
|
|||
1 |
ProMRI Cardiac Pacemaker Systems (Biotronik): Exclusion Zone MRI at 1.5-T/64-MHz |
||
|
|||
Shellock R & D Services, Inc. email: Frank.ShellockREMOVE@MRIsafety.com.
© 2004- by Shellock R & D Services, Inc. and Frank G. Shellock, Ph.D. All rights reserved. (v3.1.109)